Teaching
Students we offer with focus on Management, Innovation, Marketing (MIM) a wide range of basic and advanced modules. We place a high value both on foundation in reality and scientific quality.
Module Examinations by written test are offered regularly every semester at the end of the lecture period for all lectures of the chair, particularly regardless of the respective lecture rhythm to promote the students’ mobility.
For binding examination dates please contact the Prüfungssekretariat.
For all old, previous written tests please contact the Fachschaft.
Overview of Modules
Bachelor's Degree Programs
Module | Module Supervisor | Type | CP | Language | Summer 24 | Winter 24/25 | Summer 25 |
---|---|---|---|---|---|---|---|
Marketing (MKTG) | Klara Greinwald | V+Ü | 5 | German | 1 | ✓ | 2 |
International Marketing (IM) | Verena Wecklein | V+Ü | 5 | English | 2 | ✓ | 2 |
Entrepreneurial Marketing (EM) | V | 5 | English | ✓ | |||
Bachelor's Seminar Marketing | Dr. Alisa Keller | S | 7 | German | ✓ | ✓ | * |
Practical Course Marketing | Dr. Alisa Keller | S | 3-5 | German/ English | ✓ | ✓ | |
Bachelor's Thesis | Klara Greinwald | K | - | German | ✓ | ✓ | ✓ |
- 1On annually rotating basis with the Chair of Marketing and Innovation.
- 2Recap exam will be offered.
- *to be announced.
Master's Degree Programs
Module | Module Supervisor | Type | CP | Language | Summer 24 | Winter 24/25 | Summer 25 |
---|---|---|---|---|---|---|---|
Fundamentals of Business Analytics | Klara Greinwald | V +Ü (online) | 5 | English | ✓ | ✓ | ✓ |
Product, Brand, and Communication Management (PMK)3 | V | 5 | German | ✓ | 2 | ||
Price Management (PM)4 | V+Ü | 5 | English | ✓ | 2 | ||
Marketing Research | Dr. Alisa Keller | V+Ü | 5 | English | ✓ | 2 | ✓ |
B2B Marketing and Sales Management (B2B)5 | Verena Wecklein | V | 5 | English | 2 | ✓ | |
Practical Course: B2B Marketing and Sales | Dr. Alisa Keller | S | 5 | English | ✓ | ||
Master's Seminar Marketing (MS) | Dr. Alisa Keller | S | 7 | German | ✓ | ||
Practice Project Marketing and Services | Dr. Alisa Keller | S | 5 | German/ | ✓ | * | |
Master's Thesis (MA) | Klara Greinwald | K | - | German | ✓ | ✓ | ✓ |
Doctoral Studies Program
Module | Module Supervisor | Type | CP | Language | Summer 24 | Winter 24/25 | Summer 25 |
---|---|---|---|---|---|---|---|
Doktorandenseminar Marketing und Services (DS) | S | - | Deutsch | ✓ | ✓ | ✓ | |
Doktorandenseminar Zentrale Herausforderung der Befragungsforschung (DS) | S | - | Deutsch | ||||
Marketing Research | Dr. Alisa Keller | V+Ü | - | Englisch | ✓ | 2 | ✓ |
DTE Certificates
Module | Module Supervisor | Type | CP | Language | Summer 24 | Winter 24/25 | Summer 25 |
---|---|---|---|---|---|---|---|
Marketing Incubation | Dr. Alisa Keller | S | - | English | ✓ | ✓ | ✓ |
- *to be announced
- 2Only the written test is offered. Please direct questions about examination dates to the Prüfungssekretariat.
- 3The course is offered every three semesters and will next take place in Winter 24/25
- 4The course is offered every three semesters and will next take place in Winter 25/26
- 5The course is offered every three semesters and will next take place in Summer 25
- CP: Credit points according ECTS
- V: Lecture
- Ü: Exercise
- S: Seminar
- K: Colloquium
- SS: Summer semester/ term
- WS: Winter semester/ term
PMK | IM | |
---|---|---|
Has the subject material been taught understandable? | V: 1,33 | V: 2,5 Ü: 2,03 |
Was the lecturer motivated and prepared? | V: 2,00 | V: 2,12 Ü: 1,78 |
Paid the lecturer attention to ideas/wishes and questions? | V: 3,00 | V: 2,62 Ü: 1,91 |
How do you assess the lecture in general? | V: 2,00 | V: 3,04 Ü: 1,91 |