Research seminars
Starting in the summer term 2022, the Brown Bag Seminar Accounting, Finance and Taxation will take place every semester. Lecturers are internal and external (national and international) academics who present their current research work.
The seminar takes place on Tuesdays at 2.30 pm in room WIWI 301.
Name | Datum | Titel des Vortrages |
Prof. Dr. Tobias Steindl (University of Regensburg) | 26.11.2024 | Pricing Firms' Biodiversity Risk Exposure: Empirical Evidence from Audit Fees |
Prof. Dr. Judith C. Schneider (Leibniz University Hannover) | 17.12.2024 | tba |
Prof. Dr. Rainald Koch (University Eichstätt-Ingolstadt) | 28.01.2025 | tba |
Name | Date | Lecture title |
Prof. Dr. Bianca Beyer, Aalto University | 22.11.2022 | How Does Carbon Footprint Information Affect Consumer Choice? A Field Experiment |
Prof. Dr. Bart Frijns, Open Universiteit Nederlands | 20.12.2022 | Board cultural diversity and firm performance under competitive pressures |
Dr. Maximilian Nagl, Universität Regensburg | 03.05.2022 | The Impact of Qualitative Information on Corporate Creditworthiness |
Prof. Dr. Johannes Lorenz, Universität Oldenburg | 31.05.2022 | The Epidemiology of Tax Avoidance Narratives |
Carl-Friedrich Grösbrink, Universität Passau | 19.07.2022 | Corporate Social Responsibility, Risk, and Firm Value: An Unconditional Quantile Regression Approach |
Dr. Ulrich Schäfer, Universität Zürich | 09.05.2023 | Information Leaks and Voluntary Disclosure |
Prof. Dr. Mari Paananen, Universität Göteborg | 20.06.2023 | Reverse factoring: Accounting practices in a regulatory vacuum |
Prof. Dr. Inga Hardeck, Universität Regensburg | 18.07.2023 | The Role of Tax Professionals in International Tax Policy |
Dr. Katharina Weiß, LMU München | 07.11.2023 | ESG Information and Analysts’ Forecasts Accuracy: Evidence from Analysts’ Research Reports |
Ass.-Prof. Dr. Nadine Georgiou, Universität Innsbruck | 30.01.2024 | Accounting conservatism with private zero-debt firms |
Prof. Dr. Sebastian Utz, Universität Augsburg | 06.02.2024 | Information Content of ESG Ratings: The More the Merrier? |
Ass.-Prof. Florin Aliu, Institute of Technology and Business in Ceske Budejovice, Czech Republic | 18.06.2024 | Do infectious diseases explain Bitcoin price fluctuations? |
25.06.2024 | The role of external reviews in the corporate green bonds process | |
Prof. Dr. Martin Messner, University of Innsbruck | 09.07.2024 | Innovating through combining: How consulting firms re-theorize a control practice |
Katharina-Maria Wagner, University of Passau | 16.07.2024 | Gaining, maintaining and repairing legitimacy through ESG reporting - A systematic literature review and research agenda |
At the Economics Research Seminar, researchers from universities and research institutes in Germany and abroad present their current work. The seminar is organised by the economics chairs of the University of Passau.
The Economics Research Seminar takes place during the lecture period (unless otherwise stated) always on Wednesdays from 12:15 pm. The lectures should be in English and limited to 1 hour; afterwards, half an hour is scheduled for discussions. If you have any questions, please contact Bianca Bittner.
The Passau Information Systems Brown Bag Seminar has been held several times a semester since the summer semester of 2016. The seminar offers a platform for the exchange and constructive discussion of initial research ideas through to already published research results in the field of business informatics and related areas.
An overview of current and past lectures can be found on the pages of the Information Systems focus area.
The seminar Recent Developments in Data Science serves as an exchange platform for the field of data science. It offers space for constructive discussions from initial research ideas to already published research results and includes methodological presentations as well as presentations on innovative applications of quantitative methods. Application areas include economics, finance, marketing, operations management, logistics and supply chain management.
The moderated lectures of the Brown Bag Seminar are mainly focused on the following topics:
- Expert Courses:
Invited scientists who are experts in their field will give talks on recent advances in the development and application of quantitative methods. - Prompts from practitioners:
Presentations by practitioners on case studies of the planned or actual application of quantitative methods. These presentations will provide insights into the (expected) effects of quantitative methods in practice and highlight the challenges encountered and lessons learned. They highlight the most important future research directions on quantitative methods from the user's perspective. - Intensive brainstorming workshops:
Doctoral students (or other workshop participants) present their current research to gather intensive feedback as well as impulses and ideas for further steps.
If you have any questions, please contact Dorothea Calmels.
Seminar organisers are Prof. Dr. Harry Haupt, Prof. Dr. Alena Otto, PD Dr. Joachim Schnurbus and Prof. Dr. Dirk Totzek.