Research
Recent projects
Name | Laufzeit | Projektleiter/-in an der Universität Passau |
---|---|---|
Cash for work I - Public works programmes in developing countries | 01.09.2016 - 31.12.2017 | Prof. Dr. Michael Grimm (Lehrstuhl für Development Economics) |
Cash for Work II: How public works programmes work | 01.08.2017 - 31.12.2019 | Prof. Dr. Michael Grimm (Lehrstuhl für Development Economics) |
FIdES: Formal Insurance and Productive Effects Study | 23.08.2013 - 31.01.2015 | Prof. Dr. Michael Grimm (Lehrstuhl für Development Economics) |
Interventions for employment creation in micro, small and medium-sized enterprises in low-and middle-income countries. A systematic review | 19.12.2012 - 31.08.2013 | Prof. Dr. Michael Grimm (Lehrstuhl für Development Economics) |
Tunisia: Fighting youth unemployment through empowerment | 15.09.2016 - 28.02.2019 | Prof. Dr. Michael Grimm (Lehrstuhl für Development Economics) |
- Unlocking potential: Tackling economic, institutional and social constraints of informal entrepreneurship in Sub-Saharan Africa (2009-2012)
- Reducing the social costs of road traffic crashes in India (2009-2014)
- Reconciling Africa’s Growth, Poverty and Inequality Trends - UNU-WIDER’s 'Growth and Poverty Project' (GAPP) (2012-2015)
- Impact evaluations of access-to-energy programs targeted at households
- Why Has the Demographic Transition Stalled in Sub-Saharan Africa?