Research Assistants
since 2022 | University of Passau Research Associate, Chair of Finance and Banking |
2022 | EU Business School Barcelona |
2020 - 2022 | University of Passau Master of Science, Business Administration Specialisations: Finance, Statistics Masterthesis on Stock Returns and Inflation Differentials in the European Monetary Union |
2017 - 2020 | University of Passau Bachelor of Science, Business Administration and Economics Specialisations: Finance, Statistics Bachelthesis: The relationship between idiosyncratic volatility and stock returns: an empirical analysis in the U.S. capital market using GARCH-M. |
since 2023 | University of Passau Research Associate, Chair of Finance and Banking |
2022 - 2023 | University of Passau |
2020 - 2022 | University of Passau Master of Science, Business Administration Specialisations: Accounting, Finance, Taxation Master Thesis on Digitalization and Corporate Social Responsibility Reporting Quality in the U.S. Banking Industry |
2016 - 2020 | University of Passau Bachelor of Science, Business Administration and Economics Specialisations: Accounting, Finance, Taxation Bachelor Thesis on Valuation of transfer portfolios in the context of relocation of oparations, a comparison of single and overall valuation |
Die Entwicklung der Digitalisierung großer deutscher Unternehmen
Zeitschrift für internationale und kapitalmarktorientierte Rechnungslegung (KoR), 23. Jg., 2023, S. 166-171 (mit Vanessa Flagmeier und Florian Sterner)
https://www.wiso-net.de/document/KOR__e477b7a2a7a7c9fa15dc2bfe86b5296746ca5759