Brown-Bag-Seminar
The Brown-Bag-Seminar organized by the Information Systems Department offers a platform to present and discuss ideas and content regarding information systems research and related topics. Contents vary from research in progress to published work.
Date | Speaker | Title |
05.11.2019 | Bastian Haberer (University of Passau) | Strategic Implications of Open Data in Digital Markets |
19.11.2019 2 - 4 p.m. ITZ, R 259 | Tobias Mini (University of Passau) | Tensions in Digital Platform Business Models |
04.12.2019 2 - 4 p.m. HK 12, R 001 | Prof. Marc Bourreau | Digital Platforms, Data, and Entry with Informational Spillovers |
Date | Speaker | Title |
21.05.2019 | PD Dr. Alexia Gaudeul (Georg-August-Universität Göttingen) | The impact of group identity, copyright and sharing rules on the innovation process |
18.06.2019 2 - 4 p.m. ITZ, R 259 | Konstantin Hopf (Otto-Friedrich-Universität Bamberg) | Predictive Analytics for Energy Efficiency and Energy Retailing |
23.07.2019 | Tobias Steudner | The Effect of Data Sharing Among Firms on Affective Processing Behavior - an Integrative Approach |
Date | Speaker | title |
02.10.2018 04:15 pm HK 12, SR 004 | Michel Tolksdorf (Technische Universität Berlin) | Behavior-based price discrimination and retention offers: An experimental analysis |
Torben Stoffer (University of Passau) | Service Provisions and Business Relationships in the Digital Era – An Investigation in the B2B Context | |
04.12.2018 | Dr. Nora Fteimi (University of Passau) | Inspired by emotions, guided by knowledge. Towards a taxonomy of emotions in knowledge management research |
18.12.2018 02:00 pm ITZ, R 017 | Prof. Dr. Martin Peitz (University of Mannheim) | Segmentation versus Agglomeration: Competition between Platforms with Competitive Sellers |
30.01.2019 | Prof. Dr. Dominik Herrmann (University of Bamberg) | PrivacyScore.org: Eine Plattform zum Vergleich der Privacy- und Security-Eigenschaften von Webseiten |
Dominik Gutt (Paderborn University) | In the Eye of the Beholder? Empirically Decomposing Different Economic Implications of the Online Rating Variance |
Winter Term 2023
Date | Speaker | Title |
---|---|---|
07.12.2023 | Prof. Dr. Robert Gregory (University of Miami, USA) | The Thorny Road Towards Data Network Effects: A Path Creation Perspective |
18.01.2024 16-18 p.m., HK 16 R 005 | Prof. Dr. Jan Recker (University of Hamburg) | Digital Disruption in Strategic Competition |
Date | Speaker | Title |
---|---|---|
02.05.2023 4-6 p.m., HK 28 VR 003 | Nikolai Sachs (University of Passau) | Avatar-Mediated Communication in Virtual Worlds: An Experimental Study of the Impact on Negotiation Behavior |
Prof. Matti Mäntymäki | The growing role of IS research in governing and orchestrating digital transformation | |
11.07.2023 | Martin Richthammer (University of Passau) | Understanding how regulatory measures for privacy protection influence individuals |
18.07.2023 | Laura Kochendörfer (Universität Passau) | Reducing IS Use through Using IS - A Project Idea Pitch |
Date | Speaker | Title |
---|---|---|
19.01.2023 12-2 p.m., SR 008, HK 14 b | Prof. Dr. Jin Gerlach (Universität Passau) | Teach Me How to Fly a Helicopter! Awareness as a Missing Link between IT Use and Task Performance |
26.01.2023 12-2 p.m., SR 008, HK 14 b | Janina Hofmann (Universität Passau) | The Use of Algorithmic Support: Are Individuals Averse Towards Algorithms or Rather Overconfident Regarding Their Skills? |
09.02.2023 12-2 p.m., SR 008, HK 14 b | Muqeet Ghaffar (University of Passau) | The Impact of Uncertainty on Prosocial Data Disclosure |
Date | Speaker | Title |
01.05.2022 09-11 a.m., Room HK16 VR218 | Chayanin Wipusanawan (Tilburg University) | Standard-Essential Patents and Incentives for Innovation |
24.05.2022 4-6 p.m., s.t. via Zoom | Prof. Dr. France Bélanger (Virginia Tech, USA) | Context versus Rationality: Understanding Family Privacy and Technology Use Decisions |
31.05.2022 2-4 p.m., Room HK 28 VR 003 | PhD Georgios Petropoulos (MIT und Stanford University) | Frontier Technologies and Labor Markets: Evidence from Europe |
21.06.2022, 4-6 p.m., Room HK 28 VR 003 | Laura Kochendörfer (University of Passau) | Towards a Grounded Definition and Characterization of Multiple Information Systems Use |
26.07.2022, 4-6 p.m., Room HK 28 SR 101 | Philipp Sleziona (University of Passau) | Transparency and Privacy: Understanding the Impact of Privacy Information on Disclosure Decisions |
Date | Speaker | Title |
---|---|---|
23.11.2021 | Janina Hofmann (University of Passau) | Advice vs. Delegation: Do Humans Prefer Algorithmic Support in Bargaining Decisions? |
30.11.2021 canceled | Timo Sturm (TU Darmstadt) | How Machine Learning Shapes Organizational Learning (Zoom login details are available on request from sekretariat.datainfo@uni-passau.de) |
07.12.2021 4-6 p.m., Room HK 28 VR 003 | Nikolai Sachs (University of Passau) | Privacy Risks in Digital Markets: Eliciting Individuals’ Preferences for Transparency |
18.01.2022 via Zoom | PhD Georgios Petropoulos (MIT and Stanford University) | Towards Efficient Information Sharing in Network Markets |
25.01.2022 | Tobias Mini (University of Passau) | Governance in Decentralized Autonomous Organizations |
01.02.2022 4-6 p.m., room tba |
Date | Speaker | Title |
---|---|---|
29.05.2018 | Tristan Wimmer (University of Passau) | Feature Detection in Customer Reviews |
Dr. Robert Gregory (IESE Business School, Barcelona) | Dialectics of Digital Business Strategy Execution | |
12.06.2018 02:00 pm WIWI, R 301 | Prof. Dr. Jens Grossklags (Technical University of Munich) | Cambridge Analytica and Facebook Apps: When Privacy Decision-Making Becomes Interdependent |
26.06.2018 02:00 pm HK 12, SR 004 | Bastian Haberer (University of Passau) | |
10.07.2018 02:00 pm HK 12, SR 004 | Tobias Steudner (University of Passau) | Privacy Calculus Beyond the Dyad:Is there an Anomaly in Consumers‘ Risk Perception in the Case of Data Disclosure? |
18.07.2018 | Alexander Keller (University of Passau) | Trading on Fintech Markets – What Influences the Behavior of Cryptocurrency Investors? |
Date | Speaker | Title |
---|---|---|
Dr. Johannes Muck (Goethe University Frankfurt) | An Agent-based Model of Tariff-Induced Network Effects, Incomplete Information and Local Search | |
12.12.2017 02.0 pm | Aleksandra Dzepina | Business Process Model Quality – Results from a systematic literature review |
Torben Stoffer (University of Passau) | The Power of Service Modularity for Customization in the Digital Age – An Investigation in the B2B Context | |
Dr. Daniel Schnurr (University of Passau) | From Bit by Bit to Unlimited: An Analysis of Zero Rating and Sponsored Data | |
Date | Speaker | Title |
---|---|---|
Michael Wohlfarth (University of Passau) | Data Portability on the Internet: An Economic Analysis | |
01.06.2017 10:00 am R 104 HK 12 | Prof. Dr. Christian Matt (University of Bern) | Charakteristika und Wirkung von Serendipität bei Online-Empfehlungen |
20.06.2017 02:00 pm SR 004 HK 12 | Oliver Zierke (University of Passau) | From Net Neutrality to Application Store Neutrality? The Impact of Application Stores Ranking Policies on Application Quality and Welfare |
27.06.2017 | Dr. MMag. Kathrin Figl (WU Wien) | Comprehension of Procedural Visual Business Process Models - A Literature Review |
04.07.2017 | Chair of Information- and IT-Service-Management | - |
Date | Speaker | Title |
---|---|---|
29.11.2016 | Dr. Andrea Burattin (Universität Innsbruck) | Benefit of Process Mining Techniques in Business Environments: Some Business-Relevant Outcomes |
Prof. Dr. Lukas Wiewiorra | Strategic Whitelisting by an Ad-blocking Technology Provider: Market Outcomes and Welfare Implications | |
07.02.2017 (in ITZ 004) | Dr. Jin Gerlach (TU Darmstadt) | An Exploratory Study of Bad Information Consumption Habits |
Date | Speaker | Title |
---|---|---|
24.05.2016 | Dr. Dirk Basten | Greatest Enemy or Best Friend? An Experimental Analysis of Time Pressure's Impact on Software Quality |
09.06.2016 (18:00-19:30) findet in Raum 301 WiWi statt | Dr. Marc Adam | Agency and Emotions in Dynamic Bargaining |
12.07.2016 findet in Raum 001 HK12 statt | Torben Stoffer (Universität Passau) | Customer‘s Willingness to Cocreate in B2B Relationships: Conceptualization and Scale Development |
Date | Speaker | Title |
---|---|---|
03.11.2015 | Michael Langbauer (Universität Passau) | Nutzen von interaktiven Videos - Ein Design Science Ansatz |
09.11.2015 (findet in Raum 301 WIWI statt) | Dr. Anne Scherer (ETH Zürich) | The Value of Self-Service: Long-Term Effects |
08.12.2015 | Olga Ivanova (Universität Passau) | On the Hunt for Fake Ratings: How to Update Online Ratings to Avoid Manipulation |
12.01.2016 | Anuja Hariharan (Karlsruher Institut für Technologie) | Understanding the Interplay of Emotional Arousal and Cognitive Workload in Auction Bidding |
02.02.2016 | Michael Wohlfarth (Universität Passau) | Social Logins in the Online Platform Ecosystem:Two-sided Competition and Access Relationships |
Date | Speaker | Title |
---|---|---|
05.05.2015 | Daniel Schnurr (Universität Passau) | Regulation of Next Generation Access Networks: Experimental Evidence |
02.06.2015 | Prof. Dr. Oliver Hinz (TU Darmstadt) | The Impact of Sharing Mechanism Design on Content Sharing in Online Social Networks |
15.07.2015 | Michael Langbauer, Dr. Nadine Amende (Universität Passau) | Erfolgsmessung in der Wirtschaftsinformatik am Beispiel von interaktiven Videos |