Passauer Diskussionspapiere
Für den Inhalt der Passauer Diskussionspapiere sowie für deren Verteilung ist der jeweilige Autor verantwortlich. Bitte wenden Sie sich mit Anfragen sowie mit Anregungen und Kritik direkt an den Autor bzw. die Autorin.
Herausgeber: Die Gruppe der betriebswirtschaftlichen Professorinnen und Professoren der Wirtschaftswissenschaftlichen Fakultät der Universität Passau
Nummer | Autoren- | Titel |
---|---|---|
V-92-22 | Aixa García-Ramos | The Mexican Drug War: Elections and Homicides |
V-91-22 | Fabienne Cantner, Geske Rolvering | Does information help to overcome public resistance to carbon prices? Evidence from an information provision experiment |
V-90-22 | Nicolas Büttner, Michael Grimm, Isabel Günther, Kenneth Harttgen, Stephan Klasen | The fertility transition in Sub-Saharan Africa: The role of structural change |
V-89-22 | Nicolas Büttner | Local inequalityand crime: New evidence from South Africa |
V-88-22 | Claudius Löhnert | Plausible Deniability: Integration vs. Outsourcing with Heterogenous Firms and Unethical Suppliers |
V-87-22 | Claudius Löhnert | Firms under Pressure: International Trade and Social Activism |
V-86-21 | Pamina Koenig, Sebastian Krautheim, Claudius Löhnert, Thierry Verdier | Local Global Watchdogs: Trade, Sourcing and the Internationalization of Social Activism |
V-85-21 | Katharina Grabrucker | Effects of internal rural-urban migration on rural non-farm enterprises: Evidence from Thailand and Vietnam |
V-84-21 | Manuela K. Fritz | Temperature and non-communicable diseases: Evidence from Idonesias's primary health care system. |
V-83-20 | Eleonora Nillesen, Michael Grimm, Micheline Goedhuys, Ann-Kristin Reitmann, Aline Meysonnat | On the malleability of gender attitudes: Evidence from implicit and explicit measures in Tunisia |
V-82-20 | Ann-Kristin Reitmann | Changing environmental conservation attitudes: Evidence from a framed field experiment among small-scale coffee farmers in Colombia |
V-81-20 | Michael Grimm, Renate Hartwig, Ann-Kristin Reitmann, Fadima Yaya Bocoum | Can informal redistribution withstand formal safety nets? Insights from urban-rural transfers in Burkina Faso |
V-80-20 | Susanna Grundmann, Marcus Giamattei, Johann Graf Lambsdorff | On the downward rigidity of wages - evidence from an experimental labour market with monetary neutrality |
V-79-20 | Susanna Grundmann | Do just deserts and competition shape patterns of cheating? |
V-78-19 | M. Fritsch, A. A. Yu Pua, J. Schnurbus | Revisiting habits and heterogeneity in demands |
V-77-19 | Katrin Huber | The role of the career costs of children for the effect of public child care on fertility and meternal employment |
V-76-17 | Johannes Lorenz | Population Dynamics of Tax Avoidance with Crowding Effects |
V-75-17 | Ramona Molitor | Publicly Announced Speed Limit Enforcement and Its Impact on Road Safety - Evidence From the German Blitzmarathons |
V-74-16 | Katharina Werner, Johann Graf Lambsdorff | Emotional Numbing and Lessons Learned after a Violent Conflict - Experimental Evidence from Ambon, Indonesia |
V-73-16 | Katharina Werner | Whom do People Trust after a Violent Conflict? - Experimental Evidence from Maluku, Indonesia |
V-72-16 | Johann Graf Lambsdorff, Marcus Giamattei, Katharina Werner, Manuel Schubert | Emotion vs. Cognition - Experimental Evidence on Cooperation from the 2014 Soccer World Cup |
V-71-16 | Lukas Schötz | Mayor Games in Bavaria: Self Selection of Local Politicians is not influenced by constitutionally defined remuneration increases |
V-70-16 | Lukas Schötz | Power and Rents - political influence on rent extraction. Quasi-experimental evidence for Bavaria |
V-69-15 | Johann Graf Lambsdorff | Preventing Corruption by Promoting Trust - Insights from Behavioral Science |
V-68-15 | Marcus Giamattei und Johann Graf Lambsdorff | classEx - an Online Software for Classroom Experiments |
V-67-15 | Marcus Giamattei | Cold Turkey vs. Gradualism - Evidence on Disinflation Strategies from Laboratory Experiment |
V-66-12 | Agnes Binagwaho, Renate Hartwig, Denyse Ingeri und Andrew Makaka | Mutual Health Insurance and its Contribution to Improving Child Health in Rwanda |
V-65-12 | Manuel Schubert | Deeds rather than Omissions - How Intended Consequences Provoke Negative Reciprocity |
V-64-12 | Manuel Schubert und Johann Graf Lambsdorff | On the Costs of Kindness - An Experimental Investigation of Guilty Minds and Negative Reciprocity |
V-63-11 | Johann Graf Lambsdorff, Manuel Schubert und Marcus Giamattei | On the Role of Heuristics - Experimental Evidence on Inflation Dynamics |
V-62-10 | Oliver Farhauer und Alexandra Kröll | What We Can and What We Can’t Say About Employment Growth in Specialised Cities |
V-61-10 | Johann Graf Lambsdorff | Who Accepts Bribery? Evidence from a Global Household Survey |
V-60-10 | Johann Graf Lambsdorff | Deterrence and Constrained Enforcement – Alternative Regimes to Deal with Bribery |
V-59-09 | Oliver Farhauer und Alexandra Kröll | Die Shift-Share-Analyse als Instrument der Regional- und Clusterforschung |
V-58-09 | Oliver Farhauer und Alexandra Kröll | Verfahren zur Messung räumlicher Konzentration und regionaler Spezialisierung in der Regionalökonomik |
V-57-08 | Johann Graf Lambsdorff | The Organization of Anticorruption - Getting Incentives Right! |
V-56-08 | Florian Birkenfeld | Kleine Klassen und gute Luft - Warum sind die Grundschulen auf dem Land besser? |
V-55-08 | Florian Birkenfeld und Shima’a Hanafy | Wie zentral sind die Abschlussprüfungen an deutschen Schulen wirklich? |
V-54-08 | Michael Pflüger | Die Neue Ökonomische Geographie: Ein Überblick |
V-53-07 | Mathias Nell | Contracts Induced by Means of Bribery - Should they be Void or Valid? |
V-52-07 | Mathias Nell | Strategic Aspects of Voluntary Disclosure Programs for Corruption Offences - Towards a Design of Good Practice |
V-51-07 | Johann Graf Lambsdorff und Björn Frank | Corrupt Reciprocity - an Experiment |
V-50-07 | Christian Engelen und Johann Graf Lambsdorff | Fairness in Sovereign Debt Restructuring |
V-49-07 | Christian Engelen und Johann Graf Lambsdorff | Das Keynesianische Konsensmodell einer offenen Volkswirtschaft |
V-48-07 | Stephan Heblich | Eigenverantwortliche Individuen und Pro-Aktive Unternehmen |
V-47-06 | Christian Engelen und Johann Graf Lambsdorff | Das Keynesianische Konsensmodell |
V-46-06 | Johann Graf Lambsdorff und Luka Bajec | There Is No Bank Lending Channel! |
V-45-06 | Oliver Falck und Stephan Heblich | Corporate Social Responsibility: Einbettung des Unternehmens in das Wirtschaftssystem |
V-44-06 | Johann Graf Lambsdorff und Hady Fink | Combating Corruption in Colombia: Perceptions and Achievements |
V-43-06 | Michael Schinke und Johann Graf Lambsdorff | Insider Trading among Central Bankers - a Treatise on Temptation and Policy Choice |
V-42-06 | Hans Joachim Allinger | Bürgerversicherung und Kopfpauschale haben vieles gemeinsam - Anmerkungen zur Diskussion einer Reform der gesetzlichen Krankenversicherung |
V-41-05 | Johann Graf Lambsdorff und Mathias Nell | Let Them Take Gifts, and Cheat Those Who Seek Influence |
V-40-05 | Johann Graf Lambsdorff und Christian Engelen | Hares and Stags in Argentinean Debt Restructuring |
V-39-05 | Oliver Falck | Mayflies and Long-Distance Runners: The Effects of New Business Formation on Industry Growth |
V-38-05 | Johann Graf Lambsdorff | Determining Trends for Perceived Levels of Corruption |
V-37-05 | Florian Birkenfeld, Daniel Gastl, Stephan Heblich, Ferry Lienert, Mascha Maergoyz, Oksana Mont und Andrius Plepys | Product ban versus risk management by setting emission and technology requirements – the effect of different regulatory schemes taking the use of trichloroethylene in Sweden and Germany as an example |
V-36-05 | Oliver Falck und Stephan Heblich | Das Konzept der eigenverantwortlichen Generation zur Bewältigung des demographischen Wandels |
V-35-05 | Stephan Heblich | Arbeitszeitflexibilisierung Revisited |
V-34-05 | Johann Graf Lambsdorff | Consequences and Causes of Corruption - What do We Know from a Cross-Section of Countries? |
V-33-05 | Raphaela Seubert | On the Nature of the Corrupt Firm: Where to Situate Liability? |
V-32-05 | Oliver Falck | Das Scheitern junger Betriebe - Ein Überlebensdauermodell auf Basis des IAB-Betriebspanels |
V-31-05 | Johann Graf Lambsdorff | Between Two Evils - Investors Prefer Grand Corruption! |
V-30-04 | Roland Engels | Zur mikroökonomischen Fundierung der Geldnachfrage in allgemeinen Gleichgewichtsmodellen |
V-29-04 | Frauke David, Oliver Falck, Stephan Heblich, Christoph Kneiding | Generationsgerechtigkeit und Unternehmen |
V-28-04 | Johann Graf Lambsdorff | The Puzzle with Increasing Money Demand - Evidence from a Cross-Section of Countries |
V-27-04 | Gerhard D. Kleinhenz | Bevölkerung und Wachstum - Die Bevölkerungsentwicklung in Deutschland als Herausforderung für Wirtschafts- und Sozialpolitik |
V-26-04 | Michael Fritsch, Udo Brixy, Oliver Falck | The Effect of Industry, Region and Time on New Business Survival - A Multi-Dimensional Analysis |
V-25-01 | Klaus Beckmann | Solidarity, Democracy, and Tax Evasion: an Experimental Study |
V-24-01 | Klaus Beckmann | Steuerhinterziehung, begrenzte Rationalität und Referenzabhängigkeit: Theorie und experimentelle Evidenz |
V-23-00 | Klaus Beckmann | Tax Competition through Tax Evasion |
V-22-00 | Carsten Eckel | Labor Market Adjustments to Globalization: Unemployment versus Relative Wages |
V-21-00 | Jörg Althammer | Reforming Family Taxation |
V-20-00 | Christian Jasperneite | Understanding Hysteresis in Unemployment: The German Case |
V-19-00 | Carsten, Eckel | Fragmentation, Efficiency-seeking FDI, and Employment |
V-18-99 | Anja Klüver, Gerhard Rübel | Industrielle Konzentration als Kriterium für die Geeignetheit eines einheitlichen Währungsraums - Eine empirische Untersuchung der Europäischen Union |
V-17-99 | Reinar Lüdeke | Familienlastenausgleich, Elternleistungsausgleich und die Neufundierung der umlagefinanzierten Altersversorgung |
V-16-99 | Silke Klüver | Konzentrationsursachen in der europäichen Versicherungsbranche - eine empirische Untersuchung |
V-15-99 | Gerhard Rübel | Volkseinkommenssteigerung durch ausgabenfinanzierte Steuersenkung - Eine Umkehrung des Haavelmo-Theorems für offene Volkswirtschaften |
V-14-99 | Reinar Lüdeke, Klaus Beckmann | Hochschulbildung, Humankapital und Beruf: Auswertung einer Längsschnittsbefragung Passauer Absolventen 1988 -1998 |
V-13-98 | Hans Joachim Allinger, Christian Jasperneite | Saisonbereinigung von Arbeitsmarktdaten bei aktiver Arbeitsmarktpolitik |
V-12-98 | Christian Jasperneite, Hans Joachim Allinger | Langfristige Perspektiven für den westdeutschen Arbeitsmarkt: Was sagen die Gesetze von Okun und Verdoorn? |
V-11-98 | Christian Jasperneite, Hans Joachim Allinger | Trendwende am westdeutschen Arbeitsmarkt? - Eine ökonometrische Analyse |
V-10-98 | Klaus Beckmann | Notizen zum Steueranteil von Rentenversicherungsbeiträgen im Umlageverfahren |
V-09-98 | Gerhard Rübel | "Faire" Löhne und die Flexibilität von Arbeitsmärkten in einem Zwei-Sektoren-Modell |
V-08-98 | Reinar Lüdeke, Klaus Beckmann | Social Costs of Higher Education: Production and Financing. The Case of Germany (1994) |
V-07-98 | Martin Werding | The Pay-as-you-go Mechanism as Human Capital Funding: The "Mackenroth hypothesis" Revisited |
V-06-98 | Klaus Beckmann, Elisabeth Lackner | Vom Leviathan und von optimalen Steuern |
V-05-98 | Anja Klüver, Gerhard Rübel | Räumliche Industriekonzentration und die komparativen Vorteile von Ländern - eine empirische Studie der Europäischen Union |
V-04-98 | Reinar Lüdeke | Das Staatsbudget und intergenerationelle Umverteilung, Das Staatsvermögen als Instrument intergenerativer Verteilungspolitik und der "generational acc |
V-03-98 | Carsten Eckel | International Trade, Direct Investment, and the Skill Differential in General Equilibrium |
V-02-98 | Martin Werding | Pay-as-you-go Public Pension Schemes and Endogenous Fertility: The Reconstruction of Intergenerational Exchange |
V-01-98 | Gerhard Rübel | Can adjustments to working hours help reduce unemployment? |
Herausgeber: Die Gruppe der volkswirtschaftlichen Professorinnen und Professoren der Wirtschaftswissenschaftlichen Fakultät der Universität Passau
Nummer | Autoren | Titel |
---|---|---|
W-01-04 | Franz Lehner, Harry Sneed | Software Engineering für Wirtschaftsinformatiker - Praxisorientierte Analyse des Lehrangebots und Entwurf eines Curriculums |
W-02-04 | Franz Lehner, Hans Lehmann | Reviewing Information Sharing and Knowledge Exchange: A European Perspective |
W-03-04 | Franz Lehner, Christian Wanninger | Marktanalyse zum Angebot von Skill-Management-Systemen |
W-04-04 | Franz Lehner | MOBILex - Lexikon und Abkürzungsverzeichnis für Mobile Computing und mobile Internetanwendungen |
W-05-04 | Martin Moro, Franz Lehner | Reengineering und Entwicklung einer neuen Softwarearchitektur am Beispiel Heidelberg Eye Explorer |
W-06-04 | Peter Kleinschmidt, Andreas Pfeifer | Zur Wirkung von IT/IM in Unternehmen – Analyserahmen, Bestandsaufnahme und Empfehlungen für zukünftige Studien |
W-07-04 | Stefan Berger | Systeme und Plattformen für ein mobiles Wissensmanagement |
W-08-04 | Franz Lehner, Holger Nösekabel, Georgina Bremen | Mobile Education – Mobile und drahtlose Anwendungen im Unterricht |
W-09-04 | Franz Lehner | Entsorgung von Elektronikschrott |
W-10-04 | Holger Nösekabel, Wolfgang Röckelein, Tholi Kleber, Georg Pielage und Franz Lehner | V-Card – A MMS-based Mobile Marketing Application |
W-11-04 | Silvia Breu | Extending Dynamic Aspect Mining with Static Information |
W-12-05 | Franz Lehner, Eva-Maria Sperger, Gregor Weiß | Einführung in die Peer-to-Peer-Technologie und ihr Einsatz für das E-Learning |
W-13-06 | Christian Müller, Florian Völkl | Einführung in Technologien zur Eingabe chinesischer Zeichen in Computersysteme |
W-14-06 | Michael Scholz | Ontologiebasierte Anwendungen - Stand der Forschung |
W-15-06 | Franz Lehner | Ergebnisse einer Umfrage zum Thema "Netzwerkkinder" – Beobachtungen von Lehrern in Volksschulen, Hauptschulen und Gymnasien |
W-16-06 | Alexander Dreßler | Digitale Informationssuche in Unternehmen |
W-17-06 | Franz Lehner, Norbert Seibert, Beate Siegel, Doris Cihlars | Ergebnisse einer Umfrage zum Thema Berufszufriedenheit. Befragung von Lehrern und Schülern in Niederbayern und Tschechien im Rahmen des Projektes "PAllianCZ" |
W-18-06 | Mathias Bertele, Franz Lehner, Florian Völkl | Tools und Werkzeuge zum Erlernen chinesischer Schriftzeichen |
W-19-06 | Franz Lehner (Hrsg.) | Cyberspace in Schule und Kinderzimmer (Dokumentation des Symposiums vom 16. September 2006) |
W-20-07 | Beate Siegel, Christian Müller und Franz Lehner | Interaktives Video – Ein Überblick über die Entwicklung, Technologien und Potenziale |
W-21-07 | Franz Lehner | Epistemological Beliefs and E-Learning – Results of a Survey at the Universities of Passau and Osnabrück |
W-22-07 | Franz Lehner, Axel Polletti, Christian Müller, Dehua Sun und Y. Zhang | Evaluation des Pilotkurses "Chinesisch für Wirtschaft und Beruf" |
W-23-07 | Stephan Wildner | Problemorientiertes Wissensmanagement – Entwurf eines Ansatzes für Wissensmanagement in kleinen und mittelständischen Unternehmen |
W-24-07 | Franz Lehner, Nadine Amende, Nicolas Haas und Stephan Wildner | Erfolgsbeurteilung des Wissensmanagements – Diagnose und Bewertung der Wissensmanagementaktivitäten auf der Grundlage der Erfolgsfaktorenanalyse |
W-25-07 | Franz Lehner, Christian Müller, Florian Völkl und Tobias Mainusch | Automatische Generierung von Animationen für chinesische Schriftzeichen |
W-26-08 | Franz Lehner, Beate Siegel, Christian Müller und Axel Polleti | Vom E-Learning zum M-Learning beim Fremdsprachenerwerb – Bedarfsanalyse und Konzeption eines Systems zur Unterstützung des mobilen Sprachenlernens |
W-27-08 | Franz Lehner (Hrsg.) | Cyberspace in Schule und Kinderzimmer (Dokumentation des 2. Symposiums vom 9. November 2007) |
W-28-08 | Franz Lehner, Beate Siegel, Christian Müller und Andreas Stephan | Interaktive Videos und Hypervideos – Entwicklung, Technologien und Konzeption eines Authoring-Tools |
W-29-09 | Matthias Klarl, Christian Müller und Franz Lehner | Konzeption und Entwicklung eines Autorentools zur Produktion von interaktiven Videos |
W-30-09 | Franz Lehner (Hrsg.) | Cyberspace in Schule und Kinderzimmer (Dokumentation des Symposiums vom 31.10.2008) |
W-31-09 | Franz Lehner (Hrsg.) | Forschungsstrategien im Wissensmanagement |
W-32-09 | Sebastian Angerer und Franz Lehner | Sind die Barriere- und Erfolgsfaktoren des Wissensmanagements voneinander abhängig? |
W-33-10 | Franz Lehner, Christian Müller und Gerald Schlegel | VinToo – Video Interaktions-Tool zur Erstellung und zum Einsatz von interaktiven Videos |
W-34-10 | Nicolas Haas | Computer and online games for training of interpersonal skills |
W-35-10 | Franz Lehner | Erfolgsfaktoren des Wissensmanagements – Zusammenfassung der Ergebnisse einer empirischen Untersuchung |
W-36-12 | Franz Lehner, Nicolas Haas | Erfolgsmessung für das betriebliche Wissensmanagement – Eine verhaltenswissenschaftliche Fundierung |
W-37-12 | Britta Meixner, Beate Siegel, Christoph Grill, Andreas Lang, Franz Lehner und Harald Kosch | SIVA Suite - Usability Report |
W-38-12 | Mathis Dreier, Michael Scholz | Messung der Kundenzufriedenheit mittels E-S-QUAL: Vergleich zweier Modellstrukturen |
W-39-14 | Peter Schultes, Franz Lehner | You tube, I watch, We comment - More social communication on online Video sites through annotating Video comments |
W-40-15 | Nadine Amende, Michael Langbauer, Franz Lehner | Adoption of interactive Video in the Health Sector: Development of a Benefit Meaurement Instrument for Management Support |
W-41-16 | Nora Fteimi, Franz Lehner | Organisieren, klassifizieren, kommunizieren. Ein multidimensionales Klassifikationsschema für die Disziplin Wissensmanagement |
W-42-16 | Tobias Friedl, Franz Lehner | Endbenutzer-Tools zur Entwicklung mobiler Anwendungen. Überblick über das aktuelle Angebot |
W-43-17 | Michael Langbauer, Alexander Keller, Franz Lehner | Zum Effekt von Wissensmedien in Lernszenarien - Auf dem Weg zum Task-Media Fit Model |
W-44-18 | Dorothea Calmels | Tool Switching Poblems in Flexible Manufacturing Systems: A Literature Review |
W-45-18 | Nicolai Holeczek | Hazardous Materials Truck Transportation Problems: A State of the Art Literature Review |
Herausgeber: Die Gruppe der Professoren der Wirtschaftsinformatik der Wirtschaftswissenschaftlichen Fakultät der Universität Passau. Diese Forschungsberichte erhalten Sie gerne nach Anfrage per E-Mail an claudia.reitmayer@uni-passau.de.
Veröffentlichung im Rahmen der Passauer Diskussionspapiere
Wenn Sie einen Forschungsbericht in einer der Reihen der Passauer Diskussionspapiere der Wirtschaftswissenschaftlichen Fakultät veröffentlichen möchten, wenden Sie sich bitte per E-Mail an Frau Olga Schlick. Sie erhalten dann für jeden Bericht eine Nummer, dazu zwei noch fertig auszufüllende Deckblätter sowie eine Liste der bisher in der entsprechenden Reihe erschienenen Berichte. Die Deckblätter sind vorne, die Liste am Schluss Ihres Berichtes einzufügen.
Den fertigen Bericht senden Sie dann bitte als PDF-Datei an Frau Schlick, die ihn auf der Seite der Passauer Diskussionspapiere zum Download bereitstellt. Zusätzlich lassen Sie ihr bitte auch zwei gebundene Exemplare zukommen (erste Seite sowie Abschlussblatt gedruckt auf oranges Papier, 160g/m²) – eines für die Reihe als Referenzexemplar und eines für die Bibliothek.